EMBROIDERY CHARGES (Click Here for Screen-Print Charges)
To determine the total cost of your embroidered apparel, add the embroidery charges below to the price of the apparel item(s). FREE DIGITIZING OF YOUR LOGO WITH AN ORDER OF 18 OR MORE APPAREL ITEMS. * (up to 20,000 stitches) Stitch count is the total number of machine stitches required to embroider your logo. We cannot quote the stitch count until we the digitizing of the logo is complete. (For orders less than 18 pieces the digitizing setup charge will be $7.00 per thousand stitches.) Logos must be submitted to us in 'vector graphics', high quality photo file or a pdf file. Feel free to contact us to discuss the preparation of your logo for embroidery.
(*Note: Orders for less than 12 pieces will incur a $12.00 'under minimum charge' per order.)
Quantity>>> Stitch Count | 1 to 11* | 12 to 35 | 36 to 71 | 72 to 143 | 144 to 287 | 288 to 575 | 576+ |
20000 | 14.18 | 7.43 | 6.82 | 6.59 | 6.35 | 6.08 |
5.94 |
21000 | 14.85 | 7.76 | 7.16 | 6.90 | 6.68 | 6.41 | 6.28 |
22000 | 15.53 | 8.10 | 7.49 | 7.21 | 6.99 | 6.72 | 6.59 |
23000 | 16.20 | 8.44 | 7.83 | 7.52 | 7.17 | 7.03 | 6.90 |
24000 | 16.88 | 8.78 | 8.17 | 7.83 | 7.48 | 7.34 | 7.21 |
25000 | 17.55 | 9.11 | 8.64 | 8.14 | 7.74 | 7.65 | 7.52 |
26000 | 18.23 | 9.45 | 8.98 | 8.45 | 8.05 | 7.97 | 7.83 |
27000 | 18.90 | 9.79 | 9.32 | 8.76 | 8.34 | 8.28 | 8.14 |
28000 | 19.58 | 10.13 | 9.65 | 9.07 | 8.65 | 8.59 | 8.45 |
29000 | 20.25 | 10.46 | 9.99 | 9.338 | 9.10 | 8.90 | 8.76 |
30000 | 20.93 | 10.80 | 10.33 | 9.69 | 9.41 | 9.21 | 9.07 |
31000 | 21.60 | 11.14 | 10.64 | 10.00 | 9.72 | 9.52 | 9.38 |
32000 | 22.28 | 11.48 | 10.98 | 10.31 | 10.03 | 9.83 | 9.69 |
33000 | 22.95 | 11.81 | 11.29 | 10.62 | 10.34 | 10.14 | 10.00 |
34000 | 23.63 | 12.15 | 11.60 | 10.94 | 10.65 | 10.45 | 10.31 |
Quantity>>> Stitch Count | 1 to 11* | 12 to 35 | 36 to 71 | 72 to 143 | 144 to 287 | 288 to 575 | 576+ |
5000 | 4.05 | 3.38 | 2.36 | 2.03 | 1.89 | 1.76 | 1.69 |
6000 | 4.73 | 3.58 | 2.57 | 2.23 | 2.09 | 1.96 | 1.89 |
7000 | 5.40 | 3.78 | 2.90 | 2.55 | 2.30 | 2.16 | 2.09 |
8000 | 6.08 | 3.98 | 3.11 | 2.86 | 2.50 | 2.36 | 2.30 |
9000 | 6.75 | 4.19 | 3.31 | 3.17 | 2.70 | 2.57 | 2.50 |
10000 | 7.43 | 4.39 | 3.65 | 3.48 | 2.90 | 2.77 | 2.70 |
11000 | 8.10 | 4.66 | 3.92 | 3.79 | 3.31 | 3.04 | 2.97 |
12000 | 8.78 | 4.86 | 4.19 | 4.10 | 3.65 | 3.38 | 3.24 |
13000 | 9.45 | 5.13 | 4.46 | 4.41 | 3.98 | 3.71 | 3.58 |
14000 | 10.13 | 5.40 | 4.79 | 4.73 | 4.32 | 4.05 | 3.92 |
15000 | 10.80 | 5.74 | 5.13 | 5.04 | 4.66 | 4.39 | 4.25 |
16000 | 11.48 | 6.08 | 5.47 | 5.35 | 5.00 | 4.73 | 4.59 |
17000 | 12.15 | 6.41 | 5.81 | 5.66 | 5.33 | 5.06 | 4.93 |
18000 | 12.83 | 6.75 | 6.14 | 5.97 | 5.67 | 5.40 | 5.27 |
19000 | 13.50 | 7.09 | 6.48 | 6.28 | 6.01 | 5.74 | 5.60 |
COMPANY | CUSTOMER SUPPORT | WAYS TO SAVE | TECH SUPPORT | OTHER LINKS |
Upcoming Trade Expos |
||||
Shipping & Delivery |
||||
|
|
© Copyright 2019 - HYS Marketing Products, LLC
Please note: Although we make every attempt to control the accuracy of the information and because most of the pricing on our website is
controlled by our suppliers, pricing and specifications shown are subject to change or correction at time of order placement.
If there are inaccuracies, we will notify you as soon as possible. We apologize in advance for any problems this may cause.